Proline
Detail Product:
PT. Prodia Diagnostic Line (Proline) is a business unit of Prodia Group which engaged in IVD industry. Bearing Prodia name, which known to accentuate quality with nearly 40 years of experience in the world of clinical chemistry in Indonesia, Proline also put quality in its products. Prolice is the first and the one which is produce reagents in Indonesia.
Reagents:
Parameter | Catalog No. | Kit Size | |
R1 | R2 | ||
ALAT (GPT) FS (IFCC mod.) | 12701 99 10 191 | 4 x 36 mL | 4 x 9 mL |
Albumin FS | 10220 99 10 192 | 4 x 60 mL | |
Alkaline Phosphatase FS IFCC 37 °C | 10441 99 10 190 | 4 x 20 mL | 4 x 5 mL |
ASAT (GOT) FS (IFCC mod.) | 12601 99 10 191 | 4 x 36 mL | 4 x 9 mL |
Bilirubin Auto Direct FS | 10821 99 10 191 | 4 x 36 mL | 4 x 9 mL |
Bilirubin Auto Total FS | 10811 99 10 191 | 4 x 36 mL | 4 x 9 mL |
Creatinine FS | 11711 99 10 191 | 4 x 36 mL | 4 x 9 mL |
Creatinine PAP FS | 11759 99 10 191 | 4 x 36 mL | 4 x 18 mL |
Gamma-GT FS (Szasz mod./IFCC stand.) | 12801 99 10 191 | 4 x 36 mL | 4 x 9 mL |
Glucose Hexokinase FS | 12511 99 10 191 | 4 x 36 mL | 4 x 9 mL |
Total Protein FS | 12311 99 10 191 | 4 x 36 mL | 4 x 9 mL |
Triglycerides FS 10′ version | 15710 99 10 192 | 4 x 60 mL | |
Urea FS | 13101 99 10 191 | 4 x 36 mL | 4 x 9 mL |
Uric Acid FS TBHBA | 13021 99 10 191 | 4 x 36 mL | 4 x 9 mL |
Calibrator and Controls:
Products | Catalog No. | Kit Size |
---|---|---|
Trucal U | 5 9100 99 10 064 | 6 x 3 ml |
Trulab N | 5 9000 99 10 061 | 6 x 5 ml |
Trulab P | 5 9050 99 10 061 | 6 x 5 ml |