Products portofolio
Detail Product
Reagents
Parameters | Catalog | Package |
Cholestest N HDL R1 | 290268 | 2 x 60 ml |
Cholestest N HDL R2 | 290343 | 2 x 20 ml |
Cholestest LDL R1 | 258053 | 2 x 60 ml |
Cholestest LDL R2 | 258060 | 2 x 20 ml |
Apo A-I Auto N "Daiichi" | 241765 | 1 x 45 ml |
1 x 15 ml | ||
Apo B Auto N "Daiichi" | 241819 | 1 x 45 ml |
1 x 15 ml | ||
Apo E Auto N "Daiichi" | 241918 | 1 x 45 ml |
1 x 15 ml | ||
Pureauto S CHO N R1 | 241673 | 4 x 85 ml |
Pureauto S CHO N R2 | 241680 | 4 x 45 ml |
Autosera S TG N R1 | 225796 | 4 x 85 ml |
Autosera S TG N R2 | 225802 | 4 x 45 ml |
Lp(a) Latex "Daiichi" | 224386 | 3 x 21 ml |
1 x 21 ml | ||
Nanopia CRP R1 | 307478 | 4 x 50 ml |
Nanopia CRP R2 | 307485 | 2 x 50 ml |
Norudia N HbA1c R1 | 451713 | 2 x 30 ml |
Norudia N HbA1c R2 | 451720 | 2 x 10 ml |
Norudia Cystatin C R1 | 465314 | 2 x 12 ml |
Norudia Cystatin C R2 | 466649 | 2 x 12 ml |
Calibrators and Controls
Products | Catalog | Package |
HbA1c Pretreatment Solution for Norudia HbA1c | 451768 | 2 x 200 ml |
HbA1c Blank Solution for Norudia HbA1c | 451805 | 1 x 5 ml |
HbA1c Calibrator for Norudia HbA1c | 451782 | 3 x 2 con. x 1 ml |
HbA1c Control for Norudia HbA1c | 451799 | 6 x 2 con. x 1 ml |
Cystatin C Calibrator N | 465321 | 5 con. X 2 ml |
Cystatin C Control N | 465338 | 3 x 2 con. x 2 ml |
Cholestest Control 1 | 448355 | 12 x 1 ml |
Cholestest Control 2 | 448362 | 12 x 1 ml |
Cholestest N-Calibrator | 289941 | 3 x2 ml |
Apoprotein Control (Low) | 207914 | 3 x 1 ml |
Apoprotein Control (High) | 207921 | 3 x 1 ml |
Apo Auto N "Daiichi" Calibrator | 241642 | 3 x 1 ml |
Lp (a) Latex Standard Serum (L) | 226601 | 3 x 1 ml |
Lp (a) Latex Standard Serum (M) | 226618 | 3 x 1 ml |
Lp (a) Latex Standard Serum (H) | 226700 | 3 x 1 ml |
Lp(a) Control Serum "Daiichi" L | 227998 | 3 x 1 ml |
Lp(a) Control Serum "Daiichi" H | 228001 | 3 x 1 ml |
SS-type CRP Calibrator | 307560 | 5 x 2ml |
Other Products